

Residential Heat Pump
Product information
SKU hp88Product description
AstralPool Residential Heat Pump reduces water temperature when the pool is not in use, allowing you to save operating costs and environmentally friendly.
- Environmentally Friendly pool heating - Whisper quiet - Super Efficient - Maintains the pool temperature 24 hours a day - Fast heat up times - Reduced temperature when the pool is not in use - Low operating Costs - Inverter models are able to be controlled remotely though the HeatPumpGo App In some regions of Australia natural gas heating is unavailable or uneconomical to run. This doesn't mean you have to miss out on having a heated pool to gain a longer swimming season. The AstralPool Heat Pump has been designed to heat your swimming pool using electricity. Based on the same principles employed in air conditioners and refrigerators, the AstralPool Heat Pump extracts the latent heat that exists in the atmosphere around us and delivers its direction into the swimming pool water. The AstralPool range of Heat Pumps now includes both standard technology and the new Inverter technology. Inverter technology allows the swimming pool heat pump to reach an extremely high COP compared with normal heat pumps in the market. The unique inverter technology reduces the speed of the unit as it reaches the desired temperature. This greatly saves on energy and enables you to enjoy swimming quicker and at a constant temperature.
Specifications
- Heating Capacity: 8.8 kW
- Voltage/Phases/Frequency: 240/1/50
- Recommended Water Flow (lpm): 50
- Input Power: 1.5 kW
- Running Current: 7.0 amp
- Model Type: Side Discharge Standard Model
- Efficiency: 5.7 COP
- Power: 10A Plug
- Noise Level dB(A): 51
- Water Connection (mm): 50
- Water Pressure Lost (kPa): 6
- Optional Wireless Control: No
- Dimensions (L x W x H): 956x372x600
Product information
- Brand: astralpool-nz
- SKU: hp88
Product information
Environmentally Friendly pool heating
Whisper quiet
Super Efficient
Maintains the pool temperature 24 hours a day
Fast heat up times
Reduced temperature when the pool is not in use
Low operating Costs
Inverter models are able to be controlled remotely though the HeatPumpGo App
| Specification | hp88 | hp126 | ihp90 | ihp120 | ihp170 | ihp195 | ihp242 | ihp283 | ihpt127 | ihpt168 | ihpt246 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heating Capacity | 8.8 kW | 12.6 kW | 12.0 kW | 12.0 kW | 17.0 kW | 19.5 kW | 24.2 kW | 28.3 kW | 2.8-12.7 kW | 3.9-16.8 kW | 5.9-24.6 kW |
Voltage/Phases/Frequency | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 230V/1P/50Hz | 230V/1P/50Hz | 230V/1P/50Hz |
Recommended Water Flow (lpm) | 50 | 75 | 54 | 70 | 90 | 110 | 143 | 167 | 70 | 90 | 143 |
Input Power | 1.5 kW | 2.2 kW | 1.6 kW | 2.1 kW | 3.0 kW | 3.9 kW | 4.8 kW | 5.57 kW | 0.22-2.2 kW | 0.31-2.98 kW | 0.47-4.94 kW |
Running Current | 7.0 amp | 9.6 amp | 0.8-8.62 amp | 0.9-9.2 amp | 1.3-13.1 amp | 1.6-17.1 amp | 2.0-20.9 amp | 1.67-9.2 amp | 0.9-9.6 amp | 1.53-12.9 amp | 2-21.47 amp |
Model Type | Side Discharge Standard Model | Side Discharge Standard Model | Side Discharge Inverter Model | Side Discharge Inverter Model | Side Discharge Inverter Model | Side Discharge Inverter Model | Side Discharge Inverter Model | Side Discharge Inverter Model | Top Discharge Inverter Model | Top Discharge Inverter Model | Top Discharge Inverter Model |
Efficiency | 5.7 COP | 5.7 COP | 13.44-5.63 COP | 13.57-5.66 COP | 12.57-5.63 COP | 12.43-5 COP | 12.39-5 COP | 12.41-5 COP | 12.73-5.77 COP | 12.58-5.64 COP | 12.55-4.98 COP |
Power | 10A Plug | 15A Plug | 10A Plug | 15A Plug | Single | Single | Single | Triple | 15A Plug | Single | Single |
Noise Level dB(A) | 51 | 54 | 50 | 52 | 53 | 56 | 57 | 58 | 41-54 | 42-56 | 48-58 |
Water Connection (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Water Pressure Lost (kPa) | 6 | 10 | 4.0 | 4.5 | 5 | 6 | 11 | 15 | 3 | 4 | 11 |
Optional Wireless Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions (L x W x H) | 956x372x600 | 956x372x600 | 1003x410x767 | 1003x410x767 | 1110x480x870 | 1110x480x870 | 1116x470x1275 | 1116x470x1275 | 723x835x865 | 723×835×865 | 770x990x970 |
Brochures
AstralPool Heat Pump Inverter Range Catalogue - Brochure
Side Discharge Heat Pump - Brochure
Top Discharge Heat Pump - Brochure



